Description
| Specifications | |
| Dimensions | 61.9*34.4*10 mm |
|---|---|
| Applicable bust range | Comfortable: 64-90 cm; Tight: 90-110 cm; Not recommended: beyond 110 cm |
| HR Unit | BPM |
| HR Accuracy | +/- 1BPM |
| Weight | Module: 13 g; Chest Strap: 30 g |
| Interface | ANT+/Bluetooth |
| Battery Type | CR2032*1 |
| HR Range | 30-240 BPM |
| Protection | IP67 |
| Battery Life | 1000 hours |
| Power Saving Mode | The sensor will sleep if no data is detected within 20 seconds and the device can not be detected after sleep. When the device detects data for 3 seconds, it will automatically wake. |
Explore more from our collection.





Reviews
There are no reviews yet.